| 202 | 11/12 07:25:22 | 29 day 17h ago | --- | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 27.89°C | 3.562V | 26 | -52dBm | 8 / 11 | 92.92 | 4 cum 2 event 3 meas 4 raw resp state |
| 201 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 26.69°C | 3.562V | 23 | -52dBm | 4 / 0 | N/A | event state |
| 200 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 26.25°C | 3.563V | 22 | -52dBm | 4 / 0 | N/A | state |
| 199 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 26.25°C | 3.563V | 22 | -52dBm | 4 / 0 | N/A | state |
| 198 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 26.94°C | 3.568V | 22 | -52dBm | 1 / 0 | N/A | state |
| 197 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 26.94°C | 3.568V | 22 | -52dBm | 1 / 0 | N/A | state |
| 196 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 26.89°C | 3.549V | 21 | -52dBm | 1 / 0 | N/A | state |
| 195 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 26.27°C | 3.559V | 20 | -52dBm | 1 / 0 | N/A | state |
| 194 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 24.76°C | 3.59V | 18 | -52dBm | 1 / 0 | N/A | state |
| 193 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 24.42°C | 3.568V | 17 | -52dBm | 0 / 4 | 69.52 | 4 cum event raw resp state |
| 192 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 23.89°C | 3.053V | 16 | -52dBm | 0 / 3 | 79.09 | config 4 cum event resp state |
| 191 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 159.4 cm | 24.68°C | 3.087V | 15 | -66dBm | 3 / 6 | 106.38 | config 4 cum meas 2 raw resp state |
| 190 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 24.94°C | 3.089V | 15 | -52dBm | 3 / 6 | 106.97 | acc 4 cum 2 raw resp state |
| 189 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 75.5 cm | 25.28°C | 3.029V | 15 | -52dBm | 2 / 5 | 102.03 | config 4 cum meas raw resp state |
| 188 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 75.5 cm | 25.8°C | 3.035V | 15 | -64dBm | 1 / 5 | 102.03 | config 4 cum downlink meas resp state |
| 187 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 75.5 cm | 25.02°C | 3.048V | 15 | -64dBm | 1 / 5 | 102.42 | 4 cum downlink meas resp state |
| 186 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 25.57°C | 3.151V | 15 | -52dBm | 2 / 5 | 97.88 | 4 cum event 2 meas resp state |
| 185 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 75.5 cm | 25.08°C | 3.074V | 8 | -52dBm | 1 / 5 | 94.76 | 4 cum downlink meas resp state |
| 184 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 75.9 cm | 24.76°C | 3.071V | 8 | -52dBm | 1 / 4 | 88.33 | 4 cum meas resp state |
| 183 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 75.9 cm | 25.12°C | 3.075V | 8 | -66dBm | 1 / 4 | 80.53 | 4 cum meas resp state |
| 182 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 76.1 cm | 24.91°C | 3.07V | 8 | -52dBm | 1 / 4 | 78.6 | 4 cum meas resp state |
| 181 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 75.3 cm | 24.62°C | 3.062V | 8 | -52dBm | 1 / 4 | 78.6 | 4 cum meas resp state |
| 180 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 75.5 cm | 25.19°C | 3.064V | 8 | -52dBm | 1 / 4 | 73.33 | 4 cum meas resp state |
| 179 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 75.3 cm | 24.65°C | 3.058V | 8 | -52dBm | 1 / 4 | 104.91 | 4 cum event meas resp state |
| 178 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 0.0 cm | 24.13°C | 3.086V | 8 | -52dBm | 1 / 4 | 112.11 | 4 cum event meas resp state |
| 177 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 0.0 cm | 24.44°C | 3.054V | 8 | -52dBm | 1 / 4 | 103.51 | 4 cum event meas resp state |
| 176 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 24.88°C | 3.052V | 8 | -64dBm | 0 / 3 | 94.91 | 4 cum event resp state |
| 175 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 25°C | 3.035V | 7 | -64dBm | 0 / 3 | 56.67 | 4 cum event resp state |
| 174 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 24.55°C | 3.054V | 7 | -64dBm | 0 / 3 | 66.19 | 4 cum event resp state |
| 173 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 24.4 cm | 24.1°C | 3.047V | 7 | -52dBm | 2 / 5 | 74.85 | 4 cum event 2 meas resp state |
| 172 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 24.83°C | 3.034V | 7 | -111dBm | 1 / 5 | 76.06 | config 4 cum 2 event 2 resp state |
| 171 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 25.13°C | 3.082V | 6 | -110dBm | 0 / 0 | N/A | schema state |
| 170 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | N/A | 23.82°C | 3.553V | 13 | -52dBm | 0 / 3 | 105.83 | 4 cum event resp state |
| 169 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 25.12°C | 3.506V | 12 | -52dBm | 1 / 4 | 102.5 | 4 cum event meas resp state |
| 168 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.76°C | 3.503V | 12 | -52dBm | 1 / 5 | 107.39 | 4 cum downlink event meas resp state |
| 167 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.47°C | 3.502V | 12 | -52dBm | 1 / 4 | 91.21 | 4 cum event meas resp state |
| 166 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.8°C | 3.504V | 12 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 165 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.51°C | 3.502V | 12 | -52dBm | 1 / 5 | 86.67 | 4 cum downlink event meas resp state |
| 164 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.3°C | 3.503V | 12 | -52dBm | 1 / 4 | 97.62 | 4 cum event meas resp state |
| 163 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.18°C | 3.506V | 12 | -52dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 162 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 23.92°C | 3.503V | 12 | -52dBm | 1 / 5 | 91.67 | 4 cum downlink event meas resp state |
| 161 | 11/12 07:25:22 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | N/A | 24.8°C | 3.519V | 12 | -52dBm | 0 / 3 | 93.33 | 4 cum event resp schema state |
| 160 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 0.0 cm | 23.73°C | 3.504V | 11 | -52dBm | 1 / 5 | 92.86 | config 4 cum downlink event 52 firmware meas resp state |
| 159 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 0.0 cm | 23.69°C | 3.522V | 11 | -52dBm | 8 / 11 | 92.86 | config 4 cum event gnss 2 meas 5 raw resp state |
| 158 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.72°C | 3.514V | 9 | -62dBm | 1 / 4 | 88.1 | config 4 cum event gnss resp state |
| 157 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 75.5 cm | 23.48°C | 3.506V | 8 | -52dBm | 4 / 7 | 88.1 | 4 cum event meas 3 raw resp state |
| 156 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.42°C | 3.515V | 8 | -52dBm | 1 / 4 | 83.33 | 4 cum event raw resp state |
| 155 | 11/12 07:25:22 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 24.84°C | 3.522V | 6 | -66dBm | 4 / 7 | 92.86 | acc 4 cum event 3 raw resp state |
|
Significant time gap detected! |
|
| 154 | 11/12 07:25:21 | 29 day 17h ago | 1s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.87°C | 3.521V | 6 | -52dBm | 1 / 4 | 95.76 | 4 cum gnss resp state |
| 153 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 76.7 cm | 25.05°C | 3.511V | 6 | -52dBm | 3 / 6 | 86.67 | config 4 cum meas 2 raw resp state |
| 152 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 76.3 cm | 24.96°C | 3.51V | 6 | -52dBm | 6 / 10 | 99.71 | 4 cum downlink event 2 meas 4 raw resp state |
| 151 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 77.6 cm | 25.14°C | 3.511V | 5 | -52dBm | 2 / 5 | 106.38 | 4 cum meas raw resp state |
| 150 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 0.0 cm | 25.19°C | 3.513V | 5 | -52dBm | 7 / 10 | 106.97 | config 4 cum event 3 meas 4 raw resp state |
| 149 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 0.0 cm | 25.35°C | 3.515V | 5 | -52dBm | 2 / 6 | 96.67 | 4 cum downlink event meas raw resp state |
| 148 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 0.0 cm | 25.03°C | 3.513V | 5 | -52dBm | 2 / 5 | 98.1 | config 4 cum event meas raw resp state |
| 147 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 0.0 cm | 25.25°C | 3.517V | 5 | -64dBm | 1 / 5 | 98.33 | 4 cum downlink event meas resp state |
| 146 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.07°C | 3.532V | 5 | -64dBm | 3 / 6 | 98.33 | 4 cum 3 meas resp state |
| 145 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 23.8 cm | 25.04°C | 3.513V | 5 | -52dBm | 1 / 4 | 101.67 | 4 cum meas resp state |
| 144 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 26.7 cm | 24.84°C | 3.513V | 5 | -52dBm | 1 / 4 | 101.67 | 4 cum meas resp state |
| 143 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.13°C | 3.533V | 5 | -52dBm | 3 / 6 | 96.67 | 4 cum 3 meas resp state |
| 142 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 22.8 cm | 25.38°C | 3.515V | 5 | -64dBm | 1 / 4 | 96.67 | 4 cum meas resp state |
| 141 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 79.4 cm | 24.9°C | 3.512V | 5 | -66dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 140 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.06°C | 3.522V | 5 | -52dBm | 0 / 3 | 105.26 | 4 cum event resp state |
| 139 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25°C | 3.521V | 4 | -62dBm | 0 / 3 | 105.26 | 4 cum event resp state |
| 138 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 24.64°C | 3.521V | 3 | -52dBm | 0 / 3 | 101.93 | 4 cum event resp state |
| 137 | 11/12 07:25:21 | 29 day 17h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.18°C | 3.523V | 2 | -62dBm | 0 / 3 | 100 | 4 cum event resp schema state |
| 136 | 11/12 07:25:21 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.37°C | 3.439V | 2 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 135 | 11/12 07:25:21 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.03°C | 3.424V | 2 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 134 | 11/12 07:25:21 | 29 day 17h ago | 0s | Vordorion | 1.3.2+4 c758e63 | N/A | 23.96°C | 3.468V | 2 | -62dBm | 0 / 3 | 96.67 | 4 cum event resp schema state |
| 133 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 24.17°C | 3.469V | 36 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 132 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 23.6°C | 3.471V | 36 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 131 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 23.87°C | 3.47V | 36 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 130 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 23.48°C | 3.469V | 36 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 129 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 23.13°C | 3.469V | 36 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 128 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 23.33°C | 3.497V | 36 | -52dBm | 0 / 3 | 100 | config 4 cum event resp state |
| 127 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.21°C | 3.532V | 35 | -52dBm | 1 / 4 | 96.67 | config 4 cum event gnss resp state |
| 126 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 79.4 cm | 25.17°C | 3.526V | 33 | -52dBm | 4 / 7 | 96.67 | 4 cum event meas 3 raw resp state |
| 125 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 24.93°C | 3.52V | 33 | -52dBm | 3 / 6 | 96.67 | 4 cum event meas 2 raw resp state |
| 124 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 79.6 cm | 25.4°C | 3.533V | 33 | -52dBm | 3 / 6 | 102.92 | 4 cum event meas 2 raw resp state |
| 123 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.41°C | 3.526V | 32 | -52dBm | 1 / 4 | 102.92 | 4 cum event meas resp state |
| 122 | 11/12 07:25:21 | 29 day 17h ago | 0s | Tiamgaror | 1.4.0+1 f59c916 | 78.2 cm | 24.85°C | 3.514V | 31 | -52dBm | 3 / 7 | 103.33 | 4 cum downlink event 3 firmware meas 2 raw resp state |
| 121 | 11/12 07:25:21 | 29 day 17h ago | 0s | Tiamgaror | 1.4.0+1 f59c916 | N/A | 25.33°C | 3.524V | 31 | -52dBm | 0 / 3 | 96.67 | 4 cum event resp state |
| 120 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 80.0 cm | 24.88°C | 3.517V | 30 | -60dBm | 3 / 7 | 96.67 | 4 cum downlink 3 firmware meas 2 raw resp state |
| 119 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25°C | 3.526V | 30 | -52dBm | 3 / 6 | 103.81 | acc 4 cum 2 raw resp state |
| 118 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.26°C | 3.52V | 30 | -52dBm | 1 / 4 | 103.33 | 4 cum event raw resp state |
| 117 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 59.2 cm | 25.12°C | 3.516V | 29 | -52dBm | 3 / 6 | 102.92 | 4 cum meas 2 raw resp state |
| 116 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 161.7 cm | 25.5°C | 3.517V | 29 | -52dBm | 3 / 6 | 99.58 | 4 cum meas 2 raw resp state |
| 115 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 190.1 cm | 25.62°C | 3.513V | 29 | -52dBm | 2 / 5 | 99.58 | config 4 cum meas raw resp state |
| 114 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 61.9 cm | 25.88°C | 3.516V | 29 | -52dBm | 2 / 6 | 100 | 4 cum downlink meas raw resp state |
| 113 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 113.3 cm | 25.51°C | 3.518V | 29 | -52dBm | 4 / 7 | 106.67 | config 4 cum 2 meas 2 raw resp state |
| 112 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.41°C | 3.525V | 29 | -52dBm | 1 / 6 | 110 | 4 cum downlink event meas raw resp state |
| 111 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 26.2°C | 3.527V | 28 | -52dBm | 2 / 5 | 93.33 | 4 cum event gnss raw resp state |
| 110 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 26.48°C | 3.526V | 28 | -52dBm | 2 / 5 | 96.67 | 4 cum event gnss raw resp state |
| 109 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 26.31°C | 3.526V | 28 | -52dBm | 0 / 3 | 108.43 | 4 cum event resp state |
| 108 | 11/12 07:25:21 | 29 day 17h ago | 0s | Tiamgaror | 1.4.0+1 f59c916 | 0.0 cm | 25.81°C | 3.516V | 27 | -52dBm | 2 / 6 | 102.22 | 4 cum downlink event 54 firmware meas raw resp state |
| 107 | 11/12 07:25:21 | 29 day 17h ago | 0s | Tiamgaror | 1.4.0+1 f59c916 | N/A | 26.23°C | 3.524V | 27 | -52dBm | 0 / 3 | 96.67 | 4 cum event resp state |
| 106 | 11/12 07:25:21 | 29 day 17h ago | 0s | Tiamgaror | 1.4.0+1 f59c916 | 0.0 cm | 25.5°C | 3.515V | 26 | -52dBm | 2 / 6 | 107.19 | 4 cum downlink event 54 firmware meas raw resp state |
| 105 | 11/12 07:25:21 | 29 day 17h ago | 0s | Tiamgaror | 1.4.0+1 f59c916 | N/A | 25.27°C | 3.522V | 26 | -52dBm | 2 / 5 | 96.67 | 4 cum event 2 raw resp state |
| 104 | 11/12 07:25:21 | 29 day 17h ago | 0s | Tiamgaror | 1.4.0+1 f59c916 | N/A | 25.5°C | 3.527V | 25 | -52dBm | 0 / 3 | 101.67 | 4 cum event resp state |
| 103 | 11/12 07:25:21 | 29 day 17h ago | 0s | Tiamgaror | 1.4.0+1 f59c916 | 0.0 cm | 25.67°C | 3.516V | 25 | -52dBm | 3 / 6 | 101.43 | 4 cum event meas 2 raw resp state |
| 102 | 11/12 07:25:21 | 29 day 17h ago | 0s | Tiamgaror | 1.4.0+1 f59c916 | N/A | 26.59°C | 3.524V | 25 | -52dBm | 0 / 3 | 106.67 | 4 cum event resp state |
| 101 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.57°C | 3.525V | 24 | -52dBm | 0 / 4 | 106.67 | 4 cum downlink event 55 firmware resp state |
| 100 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.58°C | 3.525V | 23 | -52dBm | 0 / 3 | 110.95 | 4 cum event resp state |
| 99 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.1°C | 3.527V | 20 | -52dBm | 0 / 5 | 96.67 | 4 cum downlink event 8 firmware 2 resp state |
| 98 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 26.17°C | 3.533V | 19 | -64dBm | 1 / 4 | 109.71 | 4 cum gnss resp state |
| 97 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 29.2 cm | 25.28°C | 3.518V | 19 | -52dBm | 2 / 5 | 105 | 4 cum meas raw resp state |
| 96 | 11/12 07:25:21 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 25.27°C | 3.516V | 19 | -52dBm | 2 / 5 | 96.67 | 4 cum event meas raw resp state |
|
Significant time gap detected! |
|
| 95 | 11/12 07:25:20 | 29 day 17h ago | 1s | Kilimirron | 1.4.0+0 1aa2b19 | 67.4 cm | 25.15°C | 3.518V | 19 | -52dBm | 2 / 5 | 100 | 4 cum meas raw resp state |
| 94 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 28.8 cm | 23.78°C | 3.517V | 19 | -52dBm | 5 / 8 | 104.17 | 4 cum event meas 4 raw resp state |
| 93 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 23.98°C | 3.525V | 18 | -52dBm | 5 / 1 | N/A | downlink event 11 firmware state |
| 92 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.48°C | 3.526V | 17 | -52dBm | 3 / 6 | 100 | acc 4 cum event 2 raw resp state |
| 91 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.67°C | 3.525V | 17 | -52dBm | 3 / 6 | 103.85 | acc 4 cum 2 raw resp state |
| 90 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 25.93°C | 3.519V | 17 | -52dBm | 2 / 5 | 103.85 | config 4 cum event meas raw resp state |
| 89 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 62.7 cm | 25.74°C | 3.517V | 17 | -52dBm | 2 / 6 | 103.85 | 4 cum downlink meas raw resp state |
| 88 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 25.46°C | 3.518V | 17 | -52dBm | 2 / 5 | 100 | config 4 cum event meas raw resp state |
| 87 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 33.9 cm | 25.38°C | 3.519V | 17 | -62dBm | 2 / 6 | 103.85 | 4 cum downlink meas raw resp state |
| 86 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 80.9 cm | 25.23°C | 3.519V | 17 | -52dBm | 3 / 6 | 103.85 | 4 cum event meas 2 raw resp state |
| 85 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.75°C | 3.527V | 17 | -52dBm | 1 / 4 | 103.85 | 4 cum gnss resp state |
| 84 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 172.9 cm | 25.76°C | 3.519V | 17 | -52dBm | 2 / 5 | 103.7 | 4 cum meas raw resp state |
| 83 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 201.4 cm | 25.17°C | 3.517V | 17 | -62dBm | 2 / 5 | 103.85 | 4 cum meas raw resp state |
| 82 | 11/12 07:25:20 | 29 day 17h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 0.0 cm | 25.15°C | 3.518V | 17 | -52dBm | 2 / 5 | 100 | 4 cum event meas raw resp state |
