| 769 | 11/12 07:26:57 | 29 day 17h ago | --- | Bombursonir | 1.5.2+1 d73de96 | N/A | 24.41°C | 3.589V | 80 | -64dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 768 | 11/12 07:26:57 | 29 day 17h ago | 0s | Bombursonir | 1.5.2+1 d73de96 | 3.0 cm | 22.55°C | 3.6V | 79 | -64dBm | 1 / 4 | 196.67 | 4 cum meas resp state |
| 767 | 11/12 07:26:57 | 29 day 17h ago | 0s | Bombursonir | 1.5.2+1 d73de96 | N/A | 22.46°C | 3.578V | 79 | -66dBm | 0 / 3 | 193.33 | 4 cum event resp state |
| 766 | 11/12 07:26:57 | 29 day 17h ago | 0s | Bombursonir | 1.5.2+1 d73de96 | N/A | 24.63°C | 3.046V | 78 | -66dBm | 0 / 3 | 193.33 | 4 cum event resp schema state |
| 765 | 11/12 07:26:57 | 29 day 17h ago | 0s | Fafdrakion | 1.5.1+0 3f30ca1 | 3.0 cm | 24.12°C | 3.349V | 77 | -66dBm | 1 / 5 | 196.67 | 4 cum downlink event 85 firmware meas resp schema state |
| 764 | 11/12 07:26:57 | 29 day 17h ago | 0s | Bombursonir | 1.5.2+1 d73de96 | N/A | 23.72°C | 3.205V | 69 | -66dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 763 | 11/12 07:26:57 | 29 day 17h ago | 0s | Bombursonir | 1.5.2+1 d73de96 | N/A | 23.7°C | 3.087V | 69 | -62dBm | 0 / 3 | 196.67 | 4 cum event resp schema state |
| 762 | 11/12 07:26:57 | 29 day 17h ago | 0s | Dirty Bifurgarir | 1.5.1+0 5e1303c-dirty | 3.0 cm | 23.37°C | 3.421V | 68 | -72dBm | 1 / 5 | 196.67 | 4 cum downlink event 77 firmware meas resp state |
| 761 | 11/12 07:26:57 | 29 day 17h ago | 0s | Dirty Bifurgarir | 1.5.1+0 5e1303c-dirty | N/A | 22.85°C | 3.527V | 68 | -66dBm | 0 / 5 | 196.67 | 4 cum downlink event 12 firmware 2 resp state |
| 760 | 11/12 07:26:57 | 29 day 17h ago | 0s | Dirty Bifurgarir | 1.5.1+0 5e1303c-dirty | N/A | 28.14°C | 3.377V | 65 | -66dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 759 | 11/12 07:26:57 | 29 day 17h ago | 0s | Dirty Bifurgarir | 1.5.1+0 5e1303c-dirty | N/A | 28.33°C | 3.492V | 58 | -68dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 758 | 11/12 07:26:57 | 29 day 17h ago | 0s | Dirty Bifurgarir | 1.5.1+0 5e1303c-dirty | N/A | 28.36°C | 3.596V | 52 | -64dBm | 2 / 5 | 196.67 | 4 cum 3 event resp state |
| 757 | 11/12 07:26:57 | 29 day 17h ago | 0s | Dirty Bifurgarir | 1.5.1+0 5e1303c-dirty | N/A | 28.15°C | 3.595V | 50 | -64dBm | 1 / 0 | N/A | event state |
| 756 | 11/12 07:26:57 | 29 day 17h ago | 0s | Dirty Bifurgarir | 1.5.1+0 5e1303c-dirty | N/A | 28.05°C | 3.595V | 39 | -66dBm | 0 / 3 | 196.67 | config 4 cum event resp state |
|
Significant time gap detected! |
|
| 755 | 11/12 07:26:56 | 29 day 17h ago | 1s | Dirty Bifurgarir | 1.5.1+0 5e1303c-dirty | N/A | 27.64°C | 3.595V | 36 | -76dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 754 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Bifurgarir | 1.5.1+0 5e1303c-dirty | N/A | 26.88°C | 3.597V | 28 | -60dBm | 0 / 3 | 200 | config 4 cum event resp state |
| 753 | 11/12 07:26:56 | 29 day 17h ago | 0s | Thrallhakrag | 1.5.0+0 61fe49e | N/A | 26.82°C | 3.597V | 27 | -62dBm | 0 / 3 | 200 | 4 cum event resp state |
| 752 | 11/12 07:26:56 | 29 day 17h ago | 0s | Thrallhakrag | 1.5.0+0 61fe49e | N/A | 26.85°C | 3.595V | 26 | -64dBm | 0 / 3 | 200 | 4 cum event resp state |
| 751 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Bahaxlax | 1.5.1+1 b28f425-dirty | N/A | 27.02°C | 3.595V | 25 | -64dBm | 0 / 3 | 200 | 4 cum event resp state |
| 750 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | N/A | 26.4°C | 3.597V | 18 | -62dBm | 0 / 3 | 200 | 4 cum event resp state |
| 749 | 11/12 07:26:56 | 29 day 17h ago | 0s | Fafdrakion | 1.5.1+0 3f30ca1 | N/A | 26.22°C | 3.596V | 17 | -66dBm | 1 / 4 | 200 | config 4 cum 2 event resp state |
| 748 | 11/12 07:26:56 | 29 day 17h ago | 0s | Fafdrakion | 1.5.1+0 3f30ca1 | N/A | 26.04°C | 3.593V | 3 | -58dBm | 0 / 3 | 200 | 4 cum event resp schema state |
| 747 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.3°C | 3.577V | 16 | -70dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 746 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.44°C | 3.576V | 15 | -62dBm | 1 / 4 | 200 | 4 cum meas resp state |
| 745 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.16°C | 3.55V | 15 | -62dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 744 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.47°C | 3.571V | 14 | -66dBm | 1 / 4 | 196.67 | config 4 cum meas resp state |
| 743 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.92°C | 3.544V | 14 | -70dBm | 9 / 14 | 196.67 | 4 cum downlink event 3 meas 7 raw resp state |
| 742 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.79°C | 3.563V | 13 | -68dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 741 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.46°C | 3.546V | 12 | -66dBm | 3 / 6 | 196.67 | 4 cum meas 2 raw resp state |
| 740 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.62°C | 3.546V | 12 | -70dBm | 4 / 7 | 200 | 4 cum event meas 3 raw resp state |
| 739 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.38°C | 3.548V | 12 | -70dBm | 2 / 5 | 200 | 4 cum meas raw resp state |
| 738 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.58°C | 3.549V | 12 | -70dBm | 3 / 6 | 200 | config 4 cum meas 2 raw resp state |
| 737 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.24°C | 3.557V | 12 | -68dBm | 0 / 4 | 200 | 4 cum downlink event resp state |
| 736 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.14°C | 3.56V | 11 | -58dBm | 0 / 3 | 200 | 4 cum event resp state |
| 735 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 24.77°C | 3.563V | 10 | -60dBm | 0 / 3 | 200 | 4 cum event resp state |
| 734 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 24.44°C | 3.565V | 10 | -66dBm | 0 / 3 | 200 | 4 cum event resp state |
| 733 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 24.07°C | 3.559V | 10 | -66dBm | 0 / 3 | 196.67 | config 4 cum event resp state |
| 732 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 23.87°C | 3.558V | 10 | -68dBm | 0 / 3 | 193.33 | 4 cum event resp state |
| 731 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.18°C | 3.562V | 8 | -62dBm | 0 / 3 | 190 | config 4 cum event resp state |
| 730 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.57°C | 3.559V | 7 | -68dBm | 0 / 3 | 190 | config 4 cum event resp state |
| 729 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.56°C | 3.56V | 6 | -68dBm | 0 / 3 | 186.67 | 4 cum event resp state |
| 728 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.23°C | 3.559V | 5 | -66dBm | 0 / 3 | 186.67 | config 4 cum event resp state |
| 727 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 24.85°C | 3.577V | 3 | -64dBm | 1 / 4 | 186.67 | config 4 cum meas resp state |
| 726 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 24.43°C | 3.576V | 3 | -64dBm | 1 / 5 | 186.67 | 4 cum downlink meas resp state |
| 725 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 24.8°C | 3.539V | 3 | -64dBm | 0 / 3 | 186.67 | config 4 cum event resp state |
| 724 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.02°C | 3.571V | 2 | -66dBm | 0 / 3 | 186.67 | config 4 cum event resp state |
| 723 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | N/A | 26.16°C | 3.57V | 7 | -68dBm | 0 / 3 | 186.67 | 4 cum event resp state |
| 722 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | N/A | 26.34°C | 3.569V | 6 | -64dBm | 0 / 3 | 186.67 | 4 cum event resp state |
| 721 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | 3.0 cm | 27.28°C | 3.578V | 5 | -66dBm | 1 / 4 | 186.67 | 4 cum meas resp state |
| 720 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | N/A | 27.27°C | 3.564V | 5 | -66dBm | 0 / 3 | 186.67 | config 4 cum event resp state |
| 719 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.76°C | 3.581V | 4 | -68dBm | 1 / 5 | 186.67 | 4 cum downlink 85 firmware meas resp state |
| 718 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.56°C | 3.577V | 4 | -68dBm | 1 / 4 | 186.67 | 4 cum meas resp state |
| 717 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.66°C | 3.581V | 4 | -68dBm | 1 / 4 | 186.67 | 4 cum meas resp state |
| 716 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.91°C | 3.565V | 4 | -66dBm | 0 / 3 | 186.67 | 4 cum event resp state |
| 715 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.65°C | 3.582V | 3 | -66dBm | 1 / 4 | 186.67 | config 4 cum meas resp state |
| 714 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.7°C | 3.582V | 3 | -66dBm | 1 / 5 | 186.67 | 4 cum downlink meas resp state |
| 713 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.63°C | 3.553V | 3 | -66dBm | 0 / 3 | 186.67 | config 4 cum event resp state |
| 712 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | N/A | 28.76°C | 3.56V | 22 | -68dBm | 0 / 3 | 186.67 | config 4 cum event resp state |
| 711 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 28.77°C | 3.579V | 21 | -70dBm | 1 / 5 | 186.67 | 4 cum downlink 85 firmware meas resp state |
| 710 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 28.91°C | 3.579V | 21 | -70dBm | 1 / 4 | 186.67 | config 4 cum meas resp state |
| 709 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 29.56°C | 3.58V | 21 | -70dBm | 1 / 5 | 186.67 | 4 cum downlink meas resp state |
| 708 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 29.63°C | 3.579V | 21 | -72dBm | 1 / 4 | 186.67 | config 4 cum meas resp state |
| 707 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 30.87°C | 3.56V | 21 | -70dBm | 0 / 4 | 186.67 | 4 cum downlink event resp state |
| 706 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 31.49°C | 3.562V | 20 | -72dBm | 1 / 4 | 186.67 | 4 cum gnss resp state |
| 705 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 32.25°C | 3.559V | 20 | -68dBm | 0 / 3 | 193.33 | 4 cum event resp state |
| 704 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 44.5°C | 3.525V | 19 | -56dBm | 1 / 4 | 200 | 4 cum gnss resp state |
| 703 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 41.32°C | 3.523V | 19 | -56dBm | 1 / 4 | 190 | 4 cum gnss resp state |
| 702 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 40.52°C | 3.527V | 19 | -56dBm | 1 / 4 | 193.33 | 4 cum gnss resp state |
| 701 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 36.01°C | 3.526V | 19 | -56dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 700 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.25°C | 3.568V | 18 | -66dBm | 0 / 3 | 200 | 4 cum event resp state |
| 699 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.27°C | 3.575V | 17 | -68dBm | 1 / 4 | 200 | 4 cum gnss resp state |
| 698 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.03°C | 3.572V | 17 | -68dBm | 1 / 4 | 200 | 4 cum gnss resp state |
| 697 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 24.49°C | 3.586V | 17 | -66dBm | 1 / 4 | 200 | config 4 cum meas resp state |
| 696 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 24.24°C | 3.588V | 17 | -70dBm | 1 / 5 | 200 | 4 cum downlink meas resp state |
| 695 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 24.6°C | 3.586V | 17 | -70dBm | 2 / 5 | 200 | config 4 cum event 2 meas resp state |
| 694 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 24.32°C | 3.575V | 17 | -70dBm | 0 / 4 | 200 | 4 cum downlink event resp state |
| 693 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 24.76°C | 3.586V | 15 | -68dBm | 1 / 4 | 200 | 4 cum meas resp state |
| 692 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 24.82°C | 3.573V | 15 | -72dBm | 1 / 4 | 200 | acc 4 cum resp state |
| 691 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 24.3°C | 3.573V | 15 | -72dBm | 1 / 4 | 200 | acc 4 cum resp state |
| 690 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 24.24°C | 3.572V | 15 | -70dBm | 1 / 4 | 200 | acc 4 cum resp state |
| 689 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 24.13°C | 3.569V | 15 | -72dBm | 1 / 4 | 200 | acc 4 cum resp state |
| 688 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 23.79°C | 3.569V | 15 | -68dBm | 0 / 3 | 200 | 4 cum event resp state |
| 687 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.99°C | 3.568V | 14 | -66dBm | 0 / 3 | 200 | 4 cum event resp state |
| 686 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.73°C | 3.568V | 13 | -64dBm | 0 / 3 | 200 | 4 cum event resp state |
| 685 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.84°C | 3.585V | 12 | -64dBm | 1 / 4 | 200 | config 4 cum meas resp state |
| 684 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.02°C | 3.569V | 12 | -64dBm | 0 / 4 | 200 | 4 cum downlink event resp state |
| 683 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.91°C | 3.585V | 11 | -64dBm | 1 / 4 | 200 | config 4 cum meas resp state |
| 682 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.01°C | 3.57V | 11 | -68dBm | 0 / 4 | 200 | config 4 cum downlink event resp state |
| 681 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.81°C | 3.584V | 10 | -66dBm | 1 / 5 | 200 | 4 cum downlink meas resp state |
| 680 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.28°C | 3.571V | 10 | -66dBm | 0 / 3 | 200 | 4 cum event resp state |
| 679 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.9°C | 3.573V | 9 | -68dBm | 0 / 3 | 200 | 4 cum event resp state |
| 678 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.32°C | 3.57V | 8 | -68dBm | 0 / 3 | 195.83 | 4 cum event resp state |
| 677 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.37°C | 3.57V | 7 | -66dBm | 0 / 3 | 192 | 4 cum event resp state |
| 676 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.57°C | 3.584V | 6 | -68dBm | 3 / 6 | 192.31 | config 4 cum 3 meas resp state |
| 675 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.59°C | 3.584V | 6 | -70dBm | 4 / 8 | 192 | 4 cum downlink 4 meas resp state |
| 674 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.24°C | 3.566V | 6 | -64dBm | 2 / 6 | 192 | config 4 cum 3 meas resp state |
| 673 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.48°C | 3.568V | 6 | -64dBm | 69 / 75 | 192 | 4 cum downlink event 34 meas 35 raw 3 resp state |
| 672 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.43°C | 3.584V | 6 | -68dBm | 10 / 13 | 192 | config 4 cum 5 meas 5 raw resp state |
| 671 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.63°C | 3.569V | 6 | -68dBm | 6 / 10 | 188 | 4 cum downlink 6 meas resp state |
| 670 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.64°C | 3.584V | 6 | -68dBm | 3 / 6 | 187.5 | 4 cum 3 meas resp state |
| 669 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.83°C | 3.57V | 6 | -66dBm | 43 / 47 | 186.96 | 4 cum event 43 meas 2 resp state |
| 668 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.13°C | 3.584V | 5 | -64dBm | 1 / 4 | 186.36 | config 4 cum meas resp state |
| 667 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.09°C | 3.584V | 5 | -66dBm | 1 / 5 | 185.71 | 4 cum downlink meas resp state |
| 666 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.25°C | 3.585V | 5 | -68dBm | 1 / 4 | 185 | config 4 cum meas resp state |
| 665 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.94°C | 3.563V | 5 | -66dBm | 2 / 6 | 184.21 | 4 cum downlink meas raw resp state |
| 664 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.43°C | 3.561V | 5 | -66dBm | 2 / 5 | 184.21 | config 4 cum meas raw resp state |
| 663 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.37°C | 3.56V | 5 | -68dBm | 8 / 12 | 184.21 | 4 cum downlink event 2 meas 6 raw resp state |
| 662 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 26.54°C | 3.57V | 5 | -68dBm | 0 / 3 | 184.21 | 4 cum event resp state |
| 661 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.04°C | 3.563V | 4 | -70dBm | 3 / 6 | 185 | 4 cum meas 2 raw resp state |
| 660 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.18°C | 3.565V | 4 | -70dBm | 2 / 5 | 185 | config 4 cum meas raw resp state |
| 659 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 26.18°C | 3.585V | 4 | -68dBm | 2 / 6 | 185 | 4 cum downlink event 2 meas resp state |
| 658 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.88°C | 3.587V | 4 | -66dBm | 1 / 4 | 185 | 4 cum meas resp state |
| 657 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.65°C | 3.583V | 4 | -70dBm | 1 / 4 | 185 | config 4 cum meas resp state |
| 656 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | 3.0 cm | 25.61°C | 3.584V | 4 | -70dBm | 1 / 5 | 185 | 4 cum downlink meas resp state |
| 655 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.35°C | 3.574V | 4 | -64dBm | 0 / 3 | 185 | 4 cum event resp state |
| 654 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.48°C | 3.565V | 3 | -72dBm | 0 / 3 | 185.71 | 4 cum event resp state |
| 653 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Urlukrag | 1.3.2+10 29facbe-dirty | N/A | 25.28°C | 3.568V | 2 | -70dBm | 0 / 3 | 185.71 | config 4 cum event resp state |
| 652 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | 3.0 cm | 28.06°C | 3.583V | 64 | -66dBm | 1 / 4 | 186.36 | config 4 cum meas resp state |
| 651 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | 3.0 cm | 27.99°C | 3.587V | 64 | -64dBm | 4 / 8 | 186.36 | 4 cum downlink event 4 meas resp state |
| 650 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | 3.0 cm | 28.07°C | 3.585V | 63 | -68dBm | 5 / 8 | 195.24 | 4 cum event 5 meas resp state |
| 649 | 11/12 07:26:56 | 29 day 17h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | N/A | 28.22°C | 3.571V | 62 | -70dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
