| devel | ✓ True | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| temp_alarm | 80 | ||||||||||||||||||||||||
| temp_alarm_period | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| meas_store_raw | 🗙 False | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| radar_meas_cnt | 10 | ||||||||||||||||||||||||
| radar_dist | 1000 | ||||||||||||||||||||||||
| radar_start | 750 | ||||||||||||||||||||||||
| radar_ign_dist | 200 | ||||||||||||||||||||||||
| radar_win_filt | 50 | ||||||||||||||||||||||||
| radar_mrg_dist | 0 | ||||||||||||||||||||||||
| radar_base_ratio | 1.3 | ||||||||||||||||||||||||
| radar_other_ratio | 1.1 | ||||||||||||||||||||||||
| radar_total_ratio | 0.12 | ||||||||||||||||||||||||
| radar_mrg_ratio | 0.7 | ||||||||||||||||||||||||
| radar_downsample | 4 | ||||||||||||||||||||||||
| config_crc | 0x515A873A | ||||||||||||||||||||||||
| schema_crc | 0xB00C8C1A | ||||||||||||||||||||||||
| timezone | UTC +1.00 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | NBIOT | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | iot.1nce.net | ||||||||||||||||||||||||
| PLMN | 23102 |
| sensor_id | 0x70001111 |
|---|---|
| boot_cnt | 236 |
| OTA_request | empty |
| config_crc | 0x515A873A |
| schema_crc | 0xB00C8C1A |
| board | radar_sensor_v1_nina |
| nice_name | Thrarikil |
| outbox_size | 1 |
| bat_mv | 3.291 V |
| rssi | -90 |
| heap_info | 14/50(1520) |
| version | 1.3.2+4 9673d09 |
| temp | 25.87 °C |